The Government of Maharashtra has officially released the revised minimum wages for the period January 1, 2025, to June 30, 2025. These wages apply to employees working in various industries, including shops, establishments, factories, and other scheduled employments.
This update ensures that workers receive fair compensation in line with inflation and cost-of-living adjustments.
New Minimum Wages in Maharashtra (Effective January 2025 – June 2025)
The state is divided into three zones based on the cost of living:
- Zone I – Areas under ‘A’ and ‘B’ class municipal corporations (e.g., Mumbai, Pune, Thane).
- Zone II – Areas under ‘C’ and ‘D’ class municipal corporations.
- Zone III – Rural and other remaining areas.
Below is the updated minimum wage structure for Maharashtra:
1. Shops & Establishments Sector
Zone | Skill Level | Basic Wage (₹) | Special Allowance (₹) | Total Minimum Wage (₹) |
---|---|---|---|---|
Zone I | Skilled | 12,100 | 3,450 | 15,550 |
Semi-Skilled | 11,250 | 3,450 | 14,700 | |
Unskilled | 10,400 | 3,450 | 13,850 | |
Zone II | Skilled | 11,500 | 3,450 | 14,950 |
Semi-Skilled | 10,700 | 3,450 | 14,150 | |
Unskilled | 9,850 | 3,450 | 13,300 | |
Zone III | Skilled | 10,900 | 3,450 | 14,350 |
Semi-Skilled | 10,100 | 3,450 | 13,550 | |
Unskilled | 9,300 | 3,450 | 12,750 |
2. Factories (Under the Factories Act, 1948)
Zone | Skill Level | Basic Wage (₹) | Special Allowance (₹) | Total Minimum Wage (₹) |
---|---|---|---|---|
Zone I | Skilled | 13,000 | 2,800 | 15,800 |
Semi-Skilled | 12,000 | 2,800 | 14,800 | |
Unskilled | 10,900 | 2,800 | 13,700 | |
Zone II | Skilled | 12,300 | 2,800 | 15,100 |
Semi-Skilled | 11,500 | 2,800 | 14,300 | |
Unskilled | 10,400 | 2,800 | 13,200 | |
Zone III | Skilled | 11,700 | 2,800 | 14,500 |
Semi-Skilled | 10,800 | 2,800 | 13,600 | |
Unskilled | 9,800 | 2,800 | 12,600 |
Key Updates in 2025
✔ Hike in Special Allowance – Special allowance increased by ₹200 per month.
✔ Higher HRA – Establishments with 50+ employees must provide an additional 5% House Rent Allowance (HRA).
✔ Industry-Specific Changes – Specific wage changes for security services, hotels, construction, and IT sector.
Download Official Maharashtra Minimum Wages Notification (PDF)
You can download the official Minimum Wages in Maharashtra (Jan–June 2025) Notification from the link below:
➡ Download Minimum Wages PDF (2025)
(Note: The link will be updated once the government officially publishes the notification.)
Leave a Reply